Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung B7320 OmniaPRORs 16,350 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 2.4 inches | |
| Resolution | 320 x 240 pixels (~167 ppi) | |
| Type | TFT, 65K colors | |
| Technology | TFT, 65K colors | |
| Build | ||
| OS | MS Windows Mobile 6.1 Standard , upgradeable to Windows Mobile 6.5 | |
| Dimensions | 111.8 x 59.6 x 12.6 mm | |
| Weight | 110 g | |
| Colors | Black | |
| Platform | ||
| OS | Windows Mobile 6.1 Standard, upgradeable to 6.5 | |
| CPU | 528 MHz ARM 11 | |
| Chipset | Qualcomm MSM7201A | |
| GPU | Adreno 130 | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
| Memory | ||
| RAM | 256 MB | |
| Internal storage | 100 MB | |
| Card slot | microSD, up to 16 GB (dedicated slot) | |
| Built-in | 100 MB Built-in, 256 MB RAM , 256 MB ROM | |
| Card | microSD Card (supports up to 16GB) | |
| Processor | ||
| CPU | 528 MHz | |
| Chipset | Qualcomm MSM 7201A | |
| Main Camera | ||
| Resolution | 3.15 MP | |
| Selfie Camera | ||
| Resolution | CIF | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1480 mAh | |
| Standby | Up to 590 h | |
| Talktime | Up to 10 h | |
| Camera | ||
| Main | 3.15 MP, 2048x1536 pixels, autofocus | |
| Features | Geo-tagging, face & smile detection, Video | |
| Front | CIF Camera | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| USB | 2.0 | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Radio | Stereo FM radio, RDS | |
| Features | ||
| Audio | Speakerphone | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Messaging | SMS, MMS, Email, IM | |
| Games | Built-in | |
| Torch | No | |
| Extra | Full QWERTY keyboard, Speakerphone, Windows Live, Yahoo!, AOL, Pocket Office (Word, Excel, PowerPoint, PDF viewer) | |
| Body | ||
| Dimensions | 111.8 x 59.6 x 12.6 mm | |
| Weight | 110 g | |
| SIM | Mini-SIM | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |








