Samsung B7320 OmniaPRO vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
Samsung B7320 OmniaPRORs 16,350 Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 2.4 inches | 6.7 Inches | |
| Resolution | 320 x 240 pixels (~167 ppi) | 1080 x 2412 Pixels (~394 PPI) | |
| Type | TFT, 65K colors | — | |
| Technology | TFT, 65K colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Screen Size | — | 6.7 inches | |
| Protection | — | Panda Glass | |
| Extra Features | — | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Build | |||
| OS | MS Windows Mobile 6.1 Standard , upgradeable to Windows Mobile 6.5 | Android 14 OS | |
| Dimensions | 111.8 x 59.6 x 12.6 mm | 161.1 x 74.7 x 7.5 mm | |
| Weight | 110 g | 177 g | |
| Colors | Black | Palm Green, Ocean Blue, Coral Purple | |
| UI | — | ColorOS 14 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Platform | |||
| OS | Windows Mobile 6.1 Standard, upgradeable to 6.5 | — | |
| CPU | 528 MHz ARM 11 | — | |
| Chipset | Qualcomm MSM7201A | — | |
| GPU | Adreno 130 | — | |
| Processor | — | MediaTek Dimensity 7050 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | 528 MHz | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM 7201A | Mediatek Dimensity 7050 (6 nm) | |
| GPU | — | Mali-G68 MP4 | |
| Memory | |||
| RAM | 256 MB | 8 GB | |
| Internal storage | 100 MB | — | |
| Card slot | microSD, up to 16 GB (dedicated slot) | — | |
| Built-in | 100 MB Built-in, 256 MB RAM , 256 MB ROM | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | microSD Card (supports up to 16GB) | microSDXC | |
| Storage | — | 256 GB | |
| Main Camera | |||
| Resolution | 3.15 MP | — | |
| Rear Camera | — | 64MP + 8MP + 2MP | |
| Selfie Camera | |||
| Resolution | CIF | — | |
| Front Camera | — | 32MP | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 1480 mAh | (Non removable), 5000 mAh | |
| Standby | Up to 590 h | — | |
| Talktime | Up to 10 h | — | |
| Camera | |||
| Main | 3.15 MP, 2048x1536 pixels, autofocus | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, face & smile detection, Video | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | CIF Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G bands | HSDPA 900 / 1900 / 2100 | — | |
| Speed | HSPA 7.2/2 Mbps | — | |
| GPRS | Class 10 | — | |
| EDGE | Class 10 | — | |
| Launched Year | — | 2024 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 2.0, A2DP | v5.2 with A2DP, LE, aptX HD, LHDC | |
| NFC | No | Yes | |
| GPS | Yes, with A-GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| USB | 2.0 | USB Type-C 2.0, OTG | |
| Radio | Stereo FM radio, RDS | — | |
| Features | |||
| Audio | Speakerphone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | WAP 2.0 / xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Full QWERTY keyboard, Speakerphone, Windows Live, Yahoo!, AOL, Pocket Office (Word, Excel, PowerPoint, PDF viewer) | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Body | |||
| Dimensions | 111.8 x 59.6 x 12.6 mm | — | |
| Weight | 110 g | 185 g | |
| SIM | Mini-SIM | — | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | No | — | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 79,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,499 | |
| Launched Price (Dubai) | — | AED 1,899 | |
| Launched Price (India) | — | INR 44,999 | |

