Samsung B7320 OmniaPRO vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
Samsung B7320 OmniaPRORs 16,350 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 2.4 inches | 6.67 Inches | |
| Resolution | 320 x 240 pixels (~167 ppi) | 720 x 1600 Pixels (~263 PPI) | |
| Type | TFT, 65K colors | — | |
| Technology | TFT, 65K colors | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Build | |||
| OS | MS Windows Mobile 6.1 Standard , upgradeable to Windows Mobile 6.5 | Android 15 OS | |
| Dimensions | 111.8 x 59.6 x 12.6 mm | 165.6 x 77 x 8 mm | |
| Weight | 110 g | 198 g | |
| Colors | Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Platform | |||
| OS | Windows Mobile 6.1 Standard, upgradeable to 6.5 | — | |
| CPU | 528 MHz ARM 11 | — | |
| Chipset | Qualcomm MSM7201A | — | |
| GPU | Adreno 130 | — | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Memory | |||
| RAM | 256 MB | — | |
| Internal storage | 100 MB | — | |
| Card slot | microSD, up to 16 GB (dedicated slot) | — | |
| Built-in | 100 MB Built-in, 256 MB RAM , 256 MB ROM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card (supports up to 16GB) | microSDXC (dedicated slot) | |
| Processor | |||
| CPU | 528 MHz | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM 7201A | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Main Camera | |||
| Resolution | 3.15 MP | — | |
| Selfie Camera | |||
| Resolution | CIF | — | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 1480 mAh | 6000 mAh | |
| Standby | Up to 590 h | — | |
| Talktime | Up to 10 h | — | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G bands | HSDPA 900 / 1900 / 2100 | — | |
| Speed | HSPA 7.2/2 Mbps | — | |
| GPRS | Class 10 | — | |
| EDGE | Class 10 | — | |
| Camera | |||
| Main | 3.15 MP, 2048x1536 pixels, autofocus | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, face & smile detection, Video | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | CIF Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 2.0, A2DP | v5.0 with A2DP, LE | |
| GPS | Yes, with A-GPS | Yes + A-GPS support | |
| NFC | No | Yes | |
| USB | 2.0 | USB Type-C 2.0, OTG | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Radio | Stereo FM radio, RDS | FM Radio | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0 / xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Full QWERTY keyboard, Speakerphone, Windows Live, Yahoo!, AOL, Pocket Office (Word, Excel, PowerPoint, PDF viewer) | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Body | |||
| Dimensions | 111.8 x 59.6 x 12.6 mm | — | |
| Weight | 110 g | — | |
| SIM | Mini-SIM | — | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | No | — | |

