Samsung B7320 OmniaPRO vs Realme C35
Side-by-side specifications and prices in Pakistan.
Samsung B7320 OmniaPRORs 16,350 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 2.4 inches | 6.6 Inches | |
| Resolution | 320 x 240 pixels (~167 ppi) | 1080 x 2408 Pixels (~400 PPI) | |
| Type | TFT, 65K colors | — | |
| Technology | TFT, 65K colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Build | |||
| OS | MS Windows Mobile 6.1 Standard , upgradeable to Windows Mobile 6.5 | Android 11 OS | |
| Dimensions | 111.8 x 59.6 x 12.6 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 110 g | 189 g | |
| Colors | Black | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Platform | |||
| OS | Windows Mobile 6.1 Standard, upgradeable to 6.5 | — | |
| CPU | 528 MHz ARM 11 | — | |
| Chipset | Qualcomm MSM7201A | — | |
| GPU | Adreno 130 | — | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 528 MHz | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM 7201A | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Memory | |||
| RAM | 256 MB | — | |
| Internal storage | 100 MB | — | |
| Card slot | microSD, up to 16 GB (dedicated slot) | — | |
| Built-in | 100 MB Built-in, 256 MB RAM , 256 MB ROM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD Card (supports up to 16GB) | microSD Card, (supports up to 1TB) | |
| Main Camera | |||
| Resolution | 3.15 MP | — | |
| Selfie Camera | |||
| Resolution | CIF | — | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 1480 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | Up to 590 h | — | |
| Talktime | Up to 10 h | — | |
| Camera | |||
| Main | 3.15 MP, 2048x1536 pixels, autofocus | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Geo-tagging, face & smile detection, Video | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | CIF Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G bands | HSDPA 900 / 1900 / 2100 | — | |
| Speed | HSPA 7.2/2 Mbps | — | |
| GPRS | Class 10 | — | |
| EDGE | Class 10 | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 2.0, A2DP | v5.0 with A2DP, LE | |
| NFC | No | No | |
| GPS | Yes, with A-GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| USB | 2.0 | USB Type-C 2.0, USB On-The-Go | |
| Radio | Stereo FM radio, RDS | FM Radio | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0 / xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Full QWERTY keyboard, Speakerphone, Windows Live, Yahoo!, AOL, Pocket Office (Word, Excel, PowerPoint, PDF viewer) | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Body | |||
| Dimensions | 111.8 x 59.6 x 12.6 mm | — | |
| Weight | 110 g | — | |
| SIM | Mini-SIM | — | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | No | — | |

