Samsung B7320 OmniaPRO vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
Samsung B7320 OmniaPRORs 16,350 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 2.4 inches | 6.78 Inches | |
| Resolution | 320 x 240 pixels (~167 ppi) | 1080 x 2436 Pixels (~393 PPI) | |
| Type | TFT, 65K colors | — | |
| Technology | TFT, 65K colors | AMOLED Capacitive Touchscreen, 1B Colors | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Build | |||
| OS | MS Windows Mobile 6.1 Standard , upgradeable to Windows Mobile 6.5 | Android 14 OS, up to 1 major Android upgrades | |
| Dimensions | 111.8 x 59.6 x 12.6 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 110 g | 162 g | |
| Colors | Black | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Platform | |||
| OS | Windows Mobile 6.1 Standard, upgradeable to 6.5 | — | |
| CPU | 528 MHz ARM 11 | — | |
| Chipset | Qualcomm MSM7201A | — | |
| GPU | Adreno 130 | — | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 528 MHz | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM 7201A | Mediatek Helio G100 (6 nm) | |
| GPU | — | Mali-G57 MC2 | |
| Memory | |||
| RAM | 256 MB | — | |
| Internal storage | 100 MB | — | |
| Card slot | microSD, up to 16 GB (dedicated slot) | — | |
| Built-in | 100 MB Built-in, 256 MB RAM , 256 MB ROM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD Card (supports up to 16GB) | microSDXC (dedicated slot) | |
| Main Camera | |||
| Resolution | 3.15 MP | — | |
| Selfie Camera | |||
| Resolution | CIF | — | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 1480 mAh | (Non removable), 5000 mAh | |
| Standby | Up to 590 h | — | |
| Talktime | Up to 10 h | — | |
| Camera | |||
| Main | 3.15 MP, 2048x1536 pixels, autofocus | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Geo-tagging, face & smile detection, Video | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | CIF Camera | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G bands | HSDPA 900 / 1900 / 2100 | — | |
| Speed | HSPA 7.2/2 Mbps | — | |
| GPRS | Class 10 | — | |
| EDGE | Class 10 | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 2.0, A2DP | v5.3 with A2DP, LE | |
| NFC | No | Yes | |
| GPS | Yes, with A-GPS | Yes + A-GPS support | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| USB | 2.0 | USB Type-C 2.0, OTG | |
| Radio | Stereo FM radio, RDS | FM Radio (Unspecified) | |
| Features | |||
| Audio | Speakerphone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | WAP 2.0 / xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Full QWERTY keyboard, Speakerphone, Windows Live, Yahoo!, AOL, Pocket Office (Word, Excel, PowerPoint, PDF viewer) | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Body | |||
| Dimensions | 111.8 x 59.6 x 12.6 mm | — | |
| Weight | 110 g | — | |
| SIM | Mini-SIM | — | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | No | — | |

