Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Z Fold 6Rs 604,999 Remove | Add a phone | |
|---|---|---|
| Platform | ||
| Processor | Snapdragon 8 Gen 3 | |
| Build | ||
| OS | Android 14 OS | |
| UI | OneUI 6.1.1 | |
| Dimensions | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | |
| Weight | 239 g | |
| SIM | Up to two Nano-SIM and multi eSIM | |
| Colors | Silver Shadow, Pink, Navy | |
| Memory | ||
| RAM | 12 GB | |
| Storage | 256 GB | |
| Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | |
| Display | ||
| Screen Size | 7.6 inches | |
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 7.6 Inches | |
| Resolution | 1856 x 2160 Pixels (~375 PPI) | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | |
| Main Camera | ||
| Back Camera | 50 MP | |
| Selfie Camera | ||
| Front Camera | 10MP, 4MP (UDC) | |
| Battery | ||
| Battery Capacity | 4400 mAh | |
| Capacity | (Li-Po Non removable), 4400 mAh | |
| Body | ||
| Weight | 239 g | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6/mmWave | |
| Network | ||
| Launched Year | 2024 | |
| Price | ||
| Launched Price (USA) | USD 1,899 | |
| Launched Price (China) | 13,999 | |
| Launched Price (Dubai) | AED 7,199 | |
| Launched Price (India) | INR 164,999 | |
| Launched Price (Pakistan) | PKR 604,999 | |
| Processor | ||
| CPU | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 (1 GHz) | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | |









