Samsung Galaxy Z Fold 6 vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Fold 6Rs 604,999 Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Platform | |||
| Processor | Snapdragon 8 Gen 3 | MediaTek Dimensity 7050 | |
| Build | |||
| OS | Android 14 OS | Android 14 OS | |
| UI | OneUI 6.1.1 | ColorOS 14 | |
| Dimensions | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | 161.1 x 74.7 x 7.5 mm | |
| Weight | 239 g | 177 g | |
| SIM | Up to two Nano-SIM and multi eSIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Silver Shadow, Pink, Navy | Palm Green, Ocean Blue, Coral Purple | |
| Memory | |||
| RAM | 12 GB | 8 GB | |
| Storage | 256 GB | 256 GB | |
| Built-in | 512GB Built-in, 12GB RAM | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | No | microSDXC | |
| Display | |||
| Screen Size | 7.6 inches | 6.7 inches | |
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 7.6 Inches | 6.7 Inches | |
| Resolution | 1856 x 2160 Pixels (~375 PPI) | 1080 x 2412 Pixels (~394 PPI) | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Protection | — | Panda Glass | |
| Main Camera | |||
| Back Camera | 50 MP | — | |
| Rear Camera | — | 64MP + 8MP + 2MP | |
| Selfie Camera | |||
| Front Camera | 10MP, 4MP (UDC) | 32MP | |
| Battery | |||
| Battery Capacity | 4400 mAh | — | |
| Capacity | (Li-Po Non removable), 4400 mAh | (Non removable), 5000 mAh | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6/mmWave | SA/NSA | |
| Body | |||
| Weight | 239 g | 185 g | |
| Network | |||
| Launched Year | 2024 | 2024 | |
| Price | |||
| Launched Price (USA) | USD 1,899 | — | |
| Launched Price (China) | 13,999 | — | |
| Launched Price (Dubai) | AED 7,199 | — | |
| Launched Price (India) | INR 164,999 | — | |
| Launched Price (Pakistan) | PKR 604,999 | — | |
| Processor | |||
| CPU | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 7050 (6 nm) | |
| GPU | Adreno 750 (1 GHz) | Mali-G68 MP4 | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | v5.2 with A2DP, LE, aptX HD, LHDC | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 79,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,499 | |
| Launched Price (Dubai) | — | AED 1,899 | |
| Launched Price (India) | — | INR 44,999 | |


