Samsung Galaxy Z Fold 6 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Fold 6Rs 604,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Platform | |||
| Processor | Snapdragon 8 Gen 3 | — | |
| Build | |||
| OS | Android 14 OS | Android 15 OS | |
| UI | OneUI 6.1.1 | XOS 15.1 | |
| Dimensions | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | 165.6 x 77 x 8 mm | |
| Weight | 239 g | 198 g | |
| SIM | Up to two Nano-SIM and multi eSIM | Nano-SIM + Nano-SIM | |
| Colors | Silver Shadow, Pink, Navy | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Memory | |||
| RAM | 12 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 512GB Built-in, 12GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Display | |||
| Screen Size | 7.6 inches | — | |
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 7.6 Inches | 6.67 Inches | |
| Resolution | 1856 x 2160 Pixels (~375 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | 120Hz, 700 nits (HBM) | |
| Main Camera | |||
| Back Camera | 50 MP | — | |
| Selfie Camera | |||
| Front Camera | 10MP, 4MP (UDC) | — | |
| Battery | |||
| Battery Capacity | 4400 mAh | — | |
| Capacity | (Li-Po Non removable), 4400 mAh | 6000 mAh | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6/mmWave | — | |
| Body | |||
| Weight | 239 g | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Price | |||
| Launched Price (USA) | USD 1,899 | — | |
| Launched Price (China) | 13,999 | — | |
| Launched Price (Dubai) | AED 7,199 | — | |
| Launched Price (India) | INR 164,999 | — | |
| Launched Price (Pakistan) | PKR 604,999 | — | |
| Processor | |||
| CPU | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 750 (1 GHz) | Mali-G57 MP1 | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |


