Compare Phones
Pick up to 4 phones and line up their display, camera, battery, memory and price in Pakistan, spec by spec, from each phone's own page.
Samsung Galaxy S9 ActiveNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.8 inches | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | HDR10, 3D Touch (home button only), Always-on display | |
| Platform | ||
| OS | Android 8.0 (Oreo) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| Memory | ||
| Internal | 64 GB, 4 GB RAM | |
| Card slot | microSD, up to 512 GB (dedicated slot) | |
| Main Camera | ||
| Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
| Features | LED flash, auto-HDR, panorama | |
| Selfie Camera | ||
| Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF | |
| Video | 1440p@30fps | |
| Features | Dual video call, Auto-HDR | |
| Battery | ||
| Capacity | 4000 mAh | |
| Type | Non-removable Li-Ion | |
| Charging | Fast battery charging 15W (Quick Charge 2.0), PMA wireless charging (market dependent) | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
| Body | ||
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| Features | Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Extra | 32-bit/384kHz audio, Active noise cancellation with dedicated mic | |
| Features | ||
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Other | Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation | |
| Launch | ||
| Status | Cancelled | |








