Samsung Galaxy S9 Active vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
Samsung Galaxy S9 ActiveNo price listed Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | |
| Size | 5.8 inches | 6.7 Inches | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | 1080 x 2412 Pixels (~394 PPI) | |
| Protection | Corning Gorilla Glass 5 | Panda Glass | |
| Features | HDR10, 3D Touch (home button only), Always-on display | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Extra Features | — | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Platform | |||
| OS | Android 8.0 (Oreo) | — | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | — | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | — | |
| GPU | Adreno 630 | — | |
| Memory | |||
| Internal | 64 GB, 4 GB RAM | — | |
| Card slot | microSD, up to 512 GB (dedicated slot) | — | |
| Built-in | — | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | — | microSDXC | |
| Main Camera | |||
| Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | — | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | — | |
| Features | LED flash, auto-HDR, panorama | — | |
| Selfie Camera | |||
| Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF | — | |
| Video | 1440p@30fps | — | |
| Features | Dual video call, Auto-HDR | — | |
| Battery | |||
| Capacity | 4000 mAh | (Non removable), 5000 mAh | |
| Type | Non-removable Li-Ion | — | |
| Charging | Fast battery charging 15W (Quick Charge 2.0), PMA wireless charging (market dependent) | — | |
| Network | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G bands | LTE | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | — | |
| Launched Year | — | 2024 | |
| Body | |||
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | — | |
| SIM | Nano-SIM | — | |
| Features | Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant | — | |
| Weight | — | 185 g | |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | 5.1, A2DP, LE, aptX | — | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | — | |
| NFC | Yes | — | |
| USB | 3.1, Type-C 1.0 reversible connector | — | |
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | — | |
| 3.5mm jack | Yes | — | |
| Extra | 32-bit/384kHz audio, Active noise cancellation with dedicated mic | — | |
| Features | |||
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Other | Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation | — | |
| Audio | — | 24-bit/192kHz audio, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Launch | |||
| Status | Cancelled | — | |
| Build | |||
| OS | — | Android 14 OS | |
| UI | — | ColorOS 14 | |
| Dimensions | — | 161.1 x 74.7 x 7.5 mm | |
| Weight | — | 177 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Palm Green, Ocean Blue, Coral Purple | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | — | Mediatek Dimensity 7050 (6 nm) | |
| GPU | — | Mali-G68 MP4 | |
| Camera | |||
| Main | — | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | — | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | — | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | — | v5.2 with A2DP, LE, aptX HD, LHDC | |
| GPS | — | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | — | USB Type-C 2.0, OTG | |
| NFC | — | Yes | |
| Data | — | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |

