Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 3Rs 49,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 6.4 inches | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 Pixels (~411 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 430 nits typ. brightness | |
| Platform | ||
| Processor | Dimensity 1000L | |
| Build | ||
| OS | Android 10 OS | |
| UI | Color OS 7 | |
| Dimensions | 160.2 x 73.3 x 8 mm | |
| Weight | 170 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Sky White, Midnight Black, Aurora Blue | |
| Memory | ||
| RAM | 8 GB | |
| Storage | 128 GB | |
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | No | |
| Main Camera | ||
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Selfie Camera | ||
| Front Camera | 32MP | |
| Battery | ||
| Battery Capacity | 4025 mAh | |
| Capacity | (Li-Po Non removable), 4025 mAh | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Body | ||
| Weight | 181 g | |
| Network | ||
| Network Type | 5G | |
| Pricing | ||
| Launched Price (Pakistan) | PKR 49,999 | |
| Launched Price (USA) | USD 249 | |
| Launched Price (China) | CNY 1,799 | |
| Launched Price (Dubai) | AED 899 | |
| Launched Price (India) | INR 22,999 | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| GPU | Mali-G77 MP9 | |
| General | ||
| Launched Year | 2019 | |
| Camera | ||
| Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2" + 2 MP B/W, f/2.4, 1/5.0", 1.75µm, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS, OIS) | |
| Front | 44 MP, f/2.4, 26mm (wide), 1/2.65", HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |









