Oppo Reno 3 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 3Rs 49,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.4 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.4 Inches | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~411 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | 430 nits typ. brightness | 120Hz, 700 nits (HBM) | |
| Platform | |||
| Processor | Dimensity 1000L | — | |
| Build | |||
| OS | Android 10 OS | Android 15 OS | |
| UI | Color OS 7 | XOS 15.1 | |
| Dimensions | 160.2 x 73.3 x 8 mm | 165.6 x 77 x 8 mm | |
| Weight | 170 g | 198 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Sky White, Midnight Black, Aurora Blue | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 128 GB | — | |
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Battery | |||
| Battery Capacity | 4025 mAh | — | |
| Capacity | (Li-Po Non removable), 4025 mAh | 6000 mAh | |
| Body | |||
| Weight | 181 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Network | |||
| Network Type | 5G | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 49,999 | — | |
| Launched Price (USA) | USD 249 | — | |
| Launched Price (China) | CNY 1,799 | — | |
| Launched Price (Dubai) | AED 899 | — | |
| Launched Price (India) | INR 22,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | Unisoc T7250 (12 nm) | |
| GPU | Mali-G77 MP9 | Mali-G57 MP1 | |
| General | |||
| Launched Year | 2019 | — | |
| Camera | |||
| Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2" + 2 MP B/W, f/2.4, 1/5.0", 1.75µm, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS, OIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 44 MP, f/2.4, 26mm (wide), 1/2.65", HDR, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |


