Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 15FRs 134,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 6.57 in | |
| Refresh Rate | 120 Hz | |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.57 Inches | |
| Resolution | 1080 x 2372 Pixels (~397 PPI) | |
| Protection | Corning Gorilla Glass+ | |
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | |
| Build | ||
| OS | Android 16 OS | |
| UI | ColorOS 16 | |
| Dimensions | 158.2 x 74.9 x 8.14mm (Twilight Blue), 8.27mm (Aurora Blue) | |
| Weight | 195 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Twilight Blue, Aurora Blue | |
| Platform | ||
| Processor | Snapdragon 6 Gen1 | |
| Processor Brand | Qualcomm | |
| Processor Speed | 2.2 GHz | |
| CPU Cores | 8 | |
| OS | Android v16 | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Memory | ||
| RAM | 8 GB | |
| Storage | 128 GB | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | microSDXC | |
| Main Camera | ||
| Rear Camera Resolution | 50 MP | |
| Rear Camera Count | 3 | |
| Selfie Camera | ||
| Front Camera Resolution | 50 MP | |
| Processor | ||
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 710 | |
| Battery | ||
| Battery Capacity | 7000 mAh | |
| Fast Charging | 80 W | |
| Charging Speed Type | Standard | |
| Charging Ratio | 87.5 % | |
| Capacity | Li-ion Si-Ca 7000 mAh | |
| Network | ||
| 5G Support | True | |
| NFC | True | |
| IR Blaster | False | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP (macro), Ring-LED flash | |
| Features | Color spectrum sensor, LED flash, HDR, panorama, (Afterglow Pink model only), Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |









