Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Honor 5XNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimension | 151.3 x 76.3 x 8.2 mm | |
| Weight | 158g | |
| OS | Android OS, v5.1.1 (Lollipop) | |
| Colors | White, Black, Gold | |
| Battery | ||
| Battery | 3000 mAh | |
| Memory | ||
| Memory | 16GB built-in, 2GB RAM, microSD Support (up to 128GB) | |
| Processor | ||
| Processor | 1.5 GHz Quad-Core Cortex-A53 , 1.2 GHz Quad-Core Cortex-A53 , Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 | |
| Connectivity | ||
| Connectivity | Bluetooth v4.1 with A2DP, USB (micro USB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Display | ||
| Display Size | 5.5 inches , 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, proximity, compass, Fingerprint | |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, EMUI 3.1 | |
| Frequency | ||
| Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Features | ||
| Browser | HTML5 | |
| Entertainment | FM radio , 3.5mm Jack, DTS Sound, MP3/WAV/eAAC+/Flac player, MP4/H.263/H.264 player, Google talk, Games | |
| Other Features | GPS + A-GPS support, Dual SIM , Micro-SIM / Nano Sim, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Camera | ||
| Camera | 13 MP , f/2.0, 28mm, Autofocus, Dual-LED + Dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP , f/2.4, 22mm | |









