Huawei Honor 5X vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei Honor 5XNo price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimension | 151.3 x 76.3 x 8.2 mm | — | |
| Weight | 158g | 162 g | |
| OS | Android OS, v5.1.1 (Lollipop) | Android 14 OS, up to 1 major Android upgrades | |
| Colors | White, Black, Gold | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| Dimensions | — | 164.1 x 74.4 x 6.8 mm | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Battery | |||
| Battery | 3000 mAh | — | |
| Capacity | — | (Non removable), 5000 mAh | |
| Memory | |||
| Memory | 16GB built-in, 2GB RAM, microSD Support (up to 128GB) | — | |
| Built-in | — | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | — | microSDXC (dedicated slot) | |
| Processor | |||
| Processor | 1.5 GHz Quad-Core Cortex-A53 , 1.2 GHz Quad-Core Cortex-A53 , Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 | — | |
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | — | Mediatek Helio G100 (6 nm) | |
| GPU | — | Mali-G57 MC2 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.1 with A2DP, USB (micro USB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | — | v5.3 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio (Unspecified) | |
| USB | — | USB Type-C 2.0, OTG | |
| NFC | — | Yes | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |
| Display | |||
| Display Size | 5.5 inches , 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, proximity, compass, Fingerprint | — | |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, EMUI 3.1 | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | — | 6.78 Inches | |
| Resolution | — | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Frequency | |||
| Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Features | |||
| Browser | HTML5 | HTML5 | |
| Entertainment | FM radio , 3.5mm Jack, DTS Sound, MP3/WAV/eAAC+/Flac player, MP4/H.263/H.264 player, Google talk, Games | — | |
| Other Features | GPS + A-GPS support, Dual SIM , Micro-SIM / Nano Sim, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | — | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Camera | |||
| Camera | 13 MP , f/2.0, 28mm, Autofocus, Dual-LED + Dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP , f/2.4, 22mm | — | |
| Main | — | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | — | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | — | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |


