Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi Turbo 3Rs 134,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | HyperOS | |
| Dimensions | 160.5 x 74.4 x 7.8 mm | |
| Weight | 179 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Titanium, Harry Potter | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| GPU | Adreno 735 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
| Size | 6.67 Inches | |
| Resolution | 1220 x 2712 Pixels (~446 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 2400 nits (peak | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12/16GB, 1TB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.6, (wide), 1/1.95", PDAF, OIS + 8 MP, (ultrawide), 1/4.0", LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | |
| Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | Yes + A-GPS support & Glonass, QZSS, BDS (B1I+B1c) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | IP64 dust and water resistant, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









