Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Poco F9 ProRs 194,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | HyperOS 3 | |
| Dimensions | 157.5 x 75.3 x 8.6 mm | |
| Weight | 218 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Black, White, Light Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.59 Inches | |
| Resolution | 1156 x 2510 Pixels (~419 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 200 MP, f/1.7, 24mm (wide), PDAF, OIS + 50 MP, f/2.0, 60mm (telephoto), 1/2.75", PDAF, OIS, 2.5x optical zoom + 8 MP, (ultrawide), LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ | |
| Front | 32 MP, f/2.2, 21mm (wide), 1/3.44", Video (4K@30fps, 1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0 A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Tuned by Bose Bose, 2.1 stereo sound system with a woofer, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | 6330 mAh | |









