Xiaomi Mi Mix Alpha vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Mi Mix AlphaNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 7.92 inches, 201.8 cm2, ~180.8% screen-to-body ratio | 6.67 Inches | |
| Type | Flexible Super AMOLED capacitive touchscreen, 16M colors | — | |
| Resolution | 2088 x 2250 pixels (~388 ppi density) | 720 x 1600 Pixels (~263 PPI) | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 10, MIUI 11 | — | |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | — | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | — | |
| GPU | Adreno 640 (700 MHz) | — | |
| Memory | |||
| Internal | 512GB 12GB RAM | — | |
| Technology | UFS 3.0 | — | |
| Card Slot | No | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Triple | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF; 12 MP, f/2.0, 54mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom; 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm | — | |
| Features | Dual-LED flash, HDR, panorama | — | |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | — | |
| Selfie Camera | |||
| Triple | No - uses main camera | — | |
| Features | Dual-LED flash, HDR, panorama | — | |
| Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | — | |
| Battery | |||
| Capacity | 4050 mAh | 6000 mAh | |
| Type | Non-removable Li-Po | — | |
| Charging | Fast charging 40W | — | |
| Network | |||
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China | — | |
| 5G Bands | 41, 78, 79 SA/NSA/Sub6 | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | — | |
| Additional | CDMA 800 & TD-SCDMA | — | |
| Body | |||
| Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) | — | |
| Weight | 241 g | — | |
| Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | — | |
| USB | Type-C 1.0 reversible connector | — | |
| Radio | No | — | |
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Sound | |||
| 3.5mm jack | No | — | |
| Loudspeaker | Yes | — | |
| Launch | |||
| Announced | 2019, September | — | |
| Status | Coming soon. Exp. release 2020, Q2 | — | |
| Misc | |||
| Colors | Black | — | |
| Price | About 2500 EUR | — | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, OTG | |
| NFC | — | Yes | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |


