Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi Mix AlphaNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 7.92 inches, 201.8 cm2, ~180.8% screen-to-body ratio | |
| Type | Flexible Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution | 2088 x 2250 pixels (~388 ppi density) | |
| Platform | ||
| OS | Android 10, MIUI 11 | |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Memory | ||
| Internal | 512GB 12GB RAM | |
| Technology | UFS 3.0 | |
| Card Slot | No | |
| Main Camera | ||
| Triple | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF; 12 MP, f/2.0, 54mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom; 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
| Selfie Camera | ||
| Triple | No - uses main camera | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
| Battery | ||
| Capacity | 4050 mAh | |
| Type | Non-removable Li-Po | |
| Charging | Fast charging 40W | |
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China | |
| 5G Bands | 41, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | |
| Additional | CDMA 800 & TD-SCDMA | |
| Body | ||
| Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) | |
| Weight | 241 g | |
| Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | Type-C 1.0 reversible connector | |
| Radio | No | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Sound | ||
| 3.5mm jack | No | |
| Loudspeaker | Yes | |
| Launch | ||
| Announced | 2019, September | |
| Status | Coming soon. Exp. release 2020, Q2 | |
| Misc | ||
| Colors | Black | |
| Price | About 2500 EUR | |









