Xiaomi Mi Max 4 Pro vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Mi Max 4 ProNo price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 7.2 inches | 6.78 Inches | |
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Resolution | 1080 x 2310 pixels (~354 ppi density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B colors | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Platform | |||
| OS | Android 9.0 (Pie), MIUI 11 | — | |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | — | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | — | |
| GPU | Adreno 612 | — | |
| Memory | |||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | — | |
| Card slot | microSDXC (uses shared SIM slot) | — | |
| Built-in | — | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | — | microSD Card, (supports up to 256GB) | |
| Main Camera | |||
| Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF; 20 MP | — | |
| Features | Dual-LED flash, HDR, panorama | — | |
| Video | 4K@30fps, 720p/1080p@30fps (gyro-EIS), 960fps | — | |
| Selfie Camera | |||
| Single | 8 MP, f/2.0, 1/4", 1.12µm | — | |
| Video | 1080p@30fps | — | |
| Features | HDR | — | |
| Battery | |||
| Capacity | 5800 mAh | (Non removable), 5000 mAh | |
| Type | Non-removable Li-Po | — | |
| Charging | Fast charging 18W | — | |
| Network | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | — | |
| CDMA | CDMA 800 & TD-SCDMA | — | |
| Body | |||
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | — | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | |
| Bluetooth | 5.0, A2DP, LE | — | |
| GPS | Yes, with A-GPS, GLONASS, BDS | — | |
| USB | Type-C 1.0 reversible connector | — | |
| Infrared port | Yes | — | |
| Radio | No | — | |
| Sound | |||
| 3.5mm jack | Yes | — | |
| Loudspeaker | Yes, with stereo speakers | — | |
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Misc | |||
| Colors | Black, Champagne Gold, Blue | — | |
| Price | About 350 EUR | — | |
| Status | Cancelled | — | |
| Build | |||
| OS | — | Android 14 OS, Upgradeable to Android 15 | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 7.3 mm thickness | |
| Weight | — | 185 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| Camera | |||
| Main | — | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | — | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0 | |
| NFC | — | Yes | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |


