Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi Max 4 ProNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 7.2 inches | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution | 1080 x 2310 pixels (~354 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| OS | Android 9.0 (Pie), MIUI 11 | |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| Memory | ||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| Card slot | microSDXC (uses shared SIM slot) | |
| Main Camera | ||
| Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF; 20 MP | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 720p/1080p@30fps (gyro-EIS), 960fps | |
| Selfie Camera | ||
| Single | 8 MP, f/2.0, 1/4", 1.12µm | |
| Video | 1080p@30fps | |
| Features | HDR | |
| Battery | ||
| Capacity | 5800 mAh | |
| Type | Non-removable Li-Po | |
| Charging | Fast charging 18W | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| CDMA | CDMA 800 & TD-SCDMA | |
| Body | ||
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | Type-C 1.0 reversible connector | |
| Infrared port | Yes | |
| Radio | No | |
| Sound | ||
| 3.5mm jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Misc | ||
| Colors | Black, Champagne Gold, Blue | |
| Price | About 350 EUR | |
| Status | Cancelled | |









