Xiaomi Mi 9T Pro vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Mi 9T ProRs 69,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | |
| Size | 6.39 inches | 6.78 Inches | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Features | HDR | — | |
| Contrast Ratio | Infinite (nominal) | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Platform | |||
| OS | Android 9.0 (Pie), MIUI 10 | — | |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | — | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | — | |
| GPU | Adreno 640 | — | |
| Memory | |||
| Card Slot | No | — | |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | — | |
| Storage Type | UFS 2.1 | — | |
| Built-in | — | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | — | Unspecified | |
| Main Camera | |||
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF; 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom; 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | — | |
| Features | Dual-LED flash, HDR, panorama | — | |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | — | |
| Selfie Camera | |||
| Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | — | |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Battery | |||
| Type | Non-removable Li-Po 4000 mAh battery | — | |
| Charging | Fast charging 27W Quick Charge 4+ | — | |
| Endurance Rating | 103 h | — | |
| Capacity | — | (Non removable), 5000 mAh | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | — | |
| Body | |||
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | — | |
| Weight | 191 g | — | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | — | |
| NFC | Yes | — | |
| Radio | Yes | — | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | — | |
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | Yes | — | |
| Audio | 24-bit/192kHz audio | — | |
| Misc | |||
| Colors | Carbon black, Red flame, Glacier blue | — | |
| Models | M1903F11G | — | |
| Price | £586.79 / €536.29 / $679.00 | — | |
| Build | |||
| OS | — | up to 2 major Android upgrades | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 6.9 mm thickness | |
| Weight | — | 163 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| GPU | — | Arm Mali-G57 | |
| Camera | |||
| Main | — | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | — | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0 | |
| NFC | — | No | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |


