Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi 9T ProRs 69,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.39 inches | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | HDR | |
| Contrast Ratio | Infinite (nominal) | |
| Platform | ||
| OS | Android 9.0 (Pie), MIUI 10 | |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | ||
| Card Slot | No | |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Storage Type | UFS 2.1 | |
| Main Camera | ||
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF; 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom; 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
| Selfie Camera | ||
| Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Battery | ||
| Type | Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast charging 27W Quick Charge 4+ | |
| Endurance Rating | 103 h | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| Body | ||
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | |
| Weight | 191 g | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Audio | 24-bit/192kHz audio | |
| Misc | ||
| Colors | Carbon black, Red flame, Glacier blue | |
| Models | M1903F11G | |
| Price | £586.79 / €536.29 / $679.00 | |









