Vivo Xshot vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Vivo XshotNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 5.2 in | 6.8 Inches | |
| Resolution | 1080 x 1920 px | 1080 x 2460 Pixels (~395 PPI) | |
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Pixel Density | 424 ppi | — | |
| Screen-to-body ratio | 69.4 % | — | |
| Technology | — | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Platform | |||
| OS | Android 4.3 (Jelly Bean) | — | |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 | — | |
| CPU | Quad-core 2.3 GHz Krait 400 | — | |
| GPU | Adreno 330 | — | |
| Memory | |||
| Internal Storage | 16 GB | — | |
| RAM | 2 GB / 3 GB | — | |
| Card Slot | microSD up to 256 GB (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 6GB RAM | |
| Card | — | microSD Card, (Unspecified) | |
| Main Camera | |||
| Resolution | 13 MP | — | |
| Features | Autofocus, OIS, dual-LED flash | — | |
| Selfie Camera | |||
| Resolution | 8 MP | — | |
| Flash | LED flash | — | |
| Battery | |||
| Type | Non-removable Li-Po | — | |
| Capacity | 2600 mAh | (Li-Po Non removable), 5000 mAh | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | HSDPA 850 / 900 / 2100 | — | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600) | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | v5.1 with A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support | |
| NFC | No | No | |
| USB | microUSB 2.0, USB Host | USB Type-C 2.0, USB On-The-Go | |
| Radio | No | FM Radio | |
| Data | — | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Body | |||
| Dimensions | 146.5 x 73.3 x 8 mm | — | |
| Weight | 148 g | — | |
| SIM | Micro-SIM | — | |
| Colors | White/Black | — | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio Jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Audio | — | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Photo/video editor, Document viewer | |
| Build | |||
| OS | — | Android 12 OS | |
| UI | — | HIOS 8.6 | |
| Dimensions | — | 168.8 x 76.9 x 8.5 mm | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Camera | |||
| Main | — | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | — | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | — | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |


