Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo XshotNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.2 in | |
| Resolution | 1080 x 1920 px | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Pixel Density | 424 ppi | |
| Screen-to-body ratio | 69.4 % | |
| Platform | ||
| OS | Android 4.3 (Jelly Bean) | |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Memory | ||
| Internal Storage | 16 GB | |
| RAM | 2 GB / 3 GB | |
| Card Slot | microSD up to 256 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Features | Autofocus, OIS, dual-LED flash | |
| Selfie Camera | ||
| Resolution | 8 MP | |
| Flash | LED flash | |
| Battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 2600 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| USB | microUSB 2.0, USB Host | |
| Radio | No | |
| Body | ||
| Dimensions | 146.5 x 73.3 x 8 mm | |
| Weight | 148 g | |
| SIM | Micro-SIM | |
| Colors | White/Black | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









