Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Xplay7No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.0 inches | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Platform | ||
| OS | Android 7.1 (Nougat); Funtouch 3.2 | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | ||
| Internal | 128 GB, 6 GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Single | 12 MP, f/1.7, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF; 5 MP, depth sensor | |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Selfie Camera | ||
| Single | 16 MP, f/2.0, 1/3.1", 1.0µm | |
| Video | 1080p@30fps | |
| Battery | ||
| Type | Non-removable Li-Ion battery | |
| Charging | Fast battery charging 10W | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Speed | HSPA, LTE | |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Body | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector | |
| Sound | ||
| 3.5mm jack | Yes | |
| Loudspeaker | Yes | |
| Audio | 32-bit/192kHz audio; Active noise cancellation with dedicated mic | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Misc | ||
| Colors | Black, Gold, Rose Gold | |
| Status | Cancelled | |









