Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Xplay6No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.46 in | |
| Resolution | 1440 x 2560 pixels | |
| Pixel Density | 538 ppi | |
| Screen-to-body ratio | 72.6 % | |
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memory | ||
| RAM | 6 GB | |
| Internal Storage | 128 GB | |
| Card Slot | No | |
| Main Camera | ||
| Setup | Dual 12 MP, f/1.7 + 5 MP | |
| Features | OIS (4-axis), phase detection autofocus, dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Main | 16 MP, f/2.0, 1.0 µm pixel size | |
| Video | 1080p | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 4080 mAh | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| Body | ||
| Dimensions | 153.8 x 73.6 x 8.4 mm | |
| Weight | 178 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Gold, Rose Gold | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









