Vivo X9 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
Vivo X9No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | |
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels | 720 x 1600 Pixels (~263 PPI) | |
| Pixel Density | 401 ppi | — | |
| Screen-to-body ratio | 73.8 % | — | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 6.0.1 (Marshmallow) | — | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | — | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | — | |
| GPU | Adreno 506 | — | |
| Memory | |||
| Internal Storage | 64/128 GB | — | |
| RAM | 4 GB | — | |
| Card Slot | No | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Resolution | 16 MP, f/2.0, phase detection autofocus, LED flash | — | |
| Selfie Camera | |||
| Resolution | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p | — | |
| Battery | |||
| Capacity | 3050 mAh | 6000 mAh | |
| Type | Non-removable Li-Ion | — | |
| Network | |||
| Technology | GSM / HSPA / CDMA2000 / LTE | — | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | — | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | — | |
| Bluetooth | 4.2, A2DP, LE | — | |
| GPS | Yes with A-GPS | — | |
| NFC | No | — | |
| Radio | No | — | |
| USB | microUSB 2.0, USB Host | — | |
| Body | |||
| Dimensions | 152.6 x 74 x 7 mm | — | |
| Weight | 154 g | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Colors | Gold, Rose Gold | — | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | — | |
| Audio Jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, OTG | |
| NFC | — | Yes | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |

