Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Vivo X9No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Density | 401 ppi | |
| Screen-to-body ratio | 73.8 % | |
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | ||
| Internal Storage | 64/128 GB | |
| RAM | 4 GB | |
| Card Slot | No | |
| Main Camera | ||
| Resolution | 16 MP, f/2.0, phase detection autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p | |
| Battery | ||
| Capacity | 3050 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / CDMA2000 / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, USB Host | |
| Body | ||
| Dimensions | 152.6 x 74 x 7 mm | |
| Weight | 154 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Gold, Rose Gold | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |








