Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X300 FERs 279,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 5 major Android upgrades | |
| UI | OriginOS 6 | |
| Dimensions | 150.83 x 71.76 x 7.99 mm (Black, Purple, Green), 150.83 x 71.76 x 8.10mm (White) | |
| Weight | 190 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 3.8 GHz Oryon V3 Phoenix L + 6 x 3.32 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| GPU | Adreno 829 | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.31 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | |
| Protection | Mohs level 4 | |
| Extra Features | 120Hz, 2160Hz PWM, HDR10+, 5000 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", Ring-LED flash | |
| Features | Optional add-on zoom lenses:, 200mm, 2.35x optical zoom, Zeiss optics, Multi-focus LED flash, panorama, HDR, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS) | |
| Front | 50 MP, f/2.0, 20mm (wide), 1/2.76", AF, Zeiss optics, HDR, Video (4K, 1080p) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6500 mAh | |









