Vivo X200 FE vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Vivo X200 FERs 219,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS, up to 1 major Android upgrades | |
| UI | Funtouch OS 15 | XOS 14.5 | |
| Dimensions | 150.8 x 71.8 x 8 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 186 g | 162 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue Breeze, Black Luxe | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Immortalis-G720 MC12 | Mali-G57 MC2 | |
| Display | |||
| Technology | Capacitive LTPO AMOLED Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.31 Inches | 6.78 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz, HDR10+, 4500 nits (peak) | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Protection | — | Corning Gorilla Glass | |
| Memory | |||
| Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF + 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0", LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 50 MP, f/2.0, (wide), HDR, Video (4K, 1080p) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & GALILEO, GLONASS, QZSS, BDS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | Li-ion Si-Ca 6500 mAh | (Non removable), 5000 mAh | |


