Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X200 FERs 219,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | Funtouch OS 15 | |
| Dimensions | 150.8 x 71.8 x 8 mm | |
| Weight | 186 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Blue Breeze, Black Luxe | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| GPU | Immortalis-G720 MC12 | |
| Display | ||
| Technology | Capacitive LTPO AMOLED Touchscreen, 1B Colors | |
| Size | 6.31 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | |
| Extra Features | 120Hz, HDR10+, 4500 nits (peak) | |
| Memory | ||
| Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF + 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0", LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
| Front | 50 MP, f/2.0, (wide), HDR, Video (4K, 1080p) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support & GALILEO, GLONASS, QZSS, BDS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6500 mAh | |









