Vivo V60e vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Vivo V60eRs 119,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS, up to 3 major Android upgrades | up to 2 major Android upgrades | |
| UI | Funtouch 15 | itel OS 14.5 | |
| Dimensions | 163.5 x 77 x 7.5 mm | 6.9 mm thickness | |
| Weight | 190 g | 163 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Elite Purple, Noble Gold | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | 5G SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Unisoc T620 (12 nm) | |
| GPU | Mali-G615 MC2 | Arm Mali-G57 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.77 Inches | 6.78 Inches | |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Diamond Shield Glass | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, HDR10+, 1600 nits (HBM), 5000 nits (peak) | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | Dual Camera: 200 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | panorama, HDR, Video (4K, 1080p, HDR, gyro-EIS, OIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 50 MP, f/2.0, 22mm (wide), 1/2.76", AF, Video (4K, 1080p) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (Diamond Shield Glass), plastic back, plastic frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Li-ion Si-Ca 6500 mAh | (Non removable), 5000 mAh | |


