Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo V60eRs 119,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS, up to 3 major Android upgrades | |
| UI | Funtouch 15 | |
| Dimensions | 163.5 x 77 x 7.5 mm | |
| Weight | 190 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Elite Purple, Noble Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | |
| Protection | Diamond Shield Glass | |
| Extra Features | 120Hz, HDR10+, 1600 nits (HBM), 5000 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 200 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | panorama, HDR, Video (4K, 1080p, HDR, gyro-EIS, OIS) | |
| Front | 50 MP, f/2.0, 22mm (wide), 1/2.76", AF, Video (4K, 1080p) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front (Diamond Shield Glass), plastic back, plastic frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6500 mAh | |









