Tecno Camon 19 Neo vs Xiaomi Mi 6
Side-by-side specifications and prices in Pakistan.
![]() Tecno Camon 19 NeoRs 44,999 Remove | ![]() Xiaomi Mi 6No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android v7.0 Nougat | |
| UI | HIOS 8.6 | MIUI 8.0 | |
| Dimensions | 168.8 x 76.9 x 8.5 mm | 145.2 x 70.5 x 7.5 mm | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Eco Black, Ice Mirror | Ceramic Black, Black, Blue, White | |
| Weight | — | 168 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | MediaTek Helio G85 (12nm) | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | ARM Mali-G52 MP2 | Adreno 540 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.8 Inches | 5.15 Inches | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | 1080 x 1920 Pixels (~428 PPI) | |
| Protection | — | Not yet confirmed | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | 64/128GB Built-in, 6GB RAM | |
| Card | microSD Card, (Unspecified) | No | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | Dual 12 MP, dual-LED + dual tone) flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | Auto focus, 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@30fps, 720p@120fps) | |
| Front | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | 8 MP, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | Type-C 1.0 reversible connector | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) | |
| Features | |||
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front-mounted) | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 3350 mAh | |


