Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi 6No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v7.0 Nougat | |
| UI | MIUI 8.0 | |
| Dimensions | 145.2 x 70.5 x 7.5 mm | |
| Weight | 168 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Ceramic Black, Black, Blue, White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | Adreno 540 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.15 Inches | |
| Resolution | 1080 x 1920 Pixels (~428 PPI) | |
| Protection | Not yet confirmed | |
| Memory | ||
| Built-in | 64/128GB Built-in, 6GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual 12 MP, dual-LED + dual tone) flash | |
| Features | Auto focus, 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@30fps, 720p@120fps) | |
| Front | 8 MP, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front-mounted) | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Splash resistant, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 3350 mAh | |









