Tecno Camon 19 Neo vs Vivo X7 Plus
Side-by-side specifications and prices in Pakistan.
![]() Tecno Camon 19 NeoRs 44,999 Remove | ![]() Vivo X7 PlusNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | — | |
| UI | HIOS 8.6 | — | |
| Dimensions | 168.8 x 76.9 x 8.5 mm | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Eco Black, Ice Mirror | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — | |
| Chipset | MediaTek Helio G85 (12nm) | — | |
| GPU | ARM Mali-G52 MP2 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | |
| Size | 6.8 Inches | 5.7 in | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | 1080 x 1920 px | |
| Type | — | Super AMOLED capacitive touchscreen, 16M colors | |
| Screen-to-body ratio | — | 72.3 % | |
| Pixel density | — | 386 ppi | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | — | |
| Card | microSD Card, (Unspecified) | — | |
| RAM | — | 4 GB | |
| Internal storage | — | 64 GB | |
| Card slot | — | microSD up to 256 GB (uses SIM 2 slot) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | — | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | — | |
| Front | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | v5.1 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | — | |
| NFC | No | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | — | |
| Features | |||
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Photo/video editor, Document viewer | — | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 4000 mAh | |
| Type | — | Non-removable Li-Ion | |
| Platform | |||
| OS | — | Android 5.1 (Lollipop) | |
| Chipset | — | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | — | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | — | Adreno 510 | |
| Main Camera | |||
| Resolution | — | 16 MP | |
| Aperture | — | f/2.0 | |
| Autofocus | — | Phase detection autofocus | |
| Flash | — | LED flash | |
| Selfie Camera | |||
| Resolution | — | 16 MP | |
| Aperture | — | f/2.0 | |
| Flash | — | LED flash | |
| Network | |||
| Technology | — | GSM / HSPA / CDMA2000 / LTE | |
| 2G bands | — | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | — | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | — | HSPA, LTE | |
| GPRS | — | Yes | |
| EDGE | — | Yes | |
| Body | |||
| Dimensions | — | 158.9 x 78 x 7.5 mm | |
| Weight | — | 183.5 g | |
| SIM | — | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| Colors | — | Gold, Rose Gold | |
| USB | — | microUSB 2.0, USB Host | |
| Bluetooth | — | 4.0, A2DP | |
| GPS | — | Yes with A-GPS | |
| NFC | — | No | |
| Radio | — | No | |
| Sensors | — | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Loudspeaker | — | Yes | |
| 3.5mm jack | — | Yes | |


