
Vivo X7 Plus price in Pakistan
Discontinued
Last updated: 11 Oct 2026
Vivo X7 Plus specifications and price in Pakistan. It has a 4000 mAh battery. Launched in 2016. Compare it with similar phones.
5.7 in1080 x 1920 pxQualcomm MSM8976 Snapdragon 6524 GB64 GB
Price in Pakistan
Not listed
Overview
Size
5.7 in
Resolution
1080 x 1920 px
Chipset
Qualcomm MSM8976 Snapdragon 652
RAM
4 GB
Internal storage
64 GB
Main Camera
16 MP
Specifications
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 in |
| Resolution | 1080 x 1920 px |
| Screen-to-body ratio | 72.3 % |
| Pixel density | 386 ppi |
Platform
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
Memory
| RAM | 4 GB |
| Internal storage | 64 GB |
| Card slot | microSD up to 256 GB (uses SIM 2 slot) |
Main Camera
| Resolution | 16 MP |
| Aperture | f/2.0 |
| Autofocus | Phase detection autofocus |
| Flash | LED flash |
Selfie Camera
| Resolution | 16 MP |
| Aperture | f/2.0 |
| Flash | LED flash |
Battery
| Capacity | 4000 mAh |
| Type | Non-removable Li-Ion |
Network
| Technology | GSM / HSPA / CDMA2000 / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 158.9 x 78 x 7.5 mm |
| Weight | 183.5 g |
| SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
| Colors | Gold, Rose Gold |
| USB | microUSB 2.0, USB Host |
| Bluetooth | 4.0, A2DP |
| GPS | Yes with A-GPS |
| NFC | No |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
More Vivo phones
All Vivophones →Prices and specifications for Vivo X7 Plus in PK are for reference; confirm with the retailer before buying.




