Sony Xperia X vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Sony Xperia XRs 33,999 Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0.1 (Marshmallow) | Android 12 OS | |
| Dimensions | 142.7 x 69.4 x 7.9 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 153 g | — | |
| SIM | Optional Dual-SIM, Dual Standby, Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White, Graphite Black, Lime Gold, Rose Gold | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| Chipset | Qualcomm MSM8956 Snapdragon 650 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 510 | ARM Mali-G52 MP2 | |
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.0 inches | 6.8 Inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Oleophobic coating, Scratch-resistant glass | — | |
| Extra Features | Triluminos display, X-Reality Engine | — | |
| Memory | |||
| Built-in | 32/64GB built-in 3GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card (supports up to 200GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 23 MP, autofocus, LED flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | f/2.0, 24mm, phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 13 MP Camera, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP, LE, apt-X | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 2620 mAh | (Li-Po Non removable), 5000 mAh | |


