Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Sony Xperia XRs 33,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0.1 (Marshmallow) | |
| Dimensions | 142.7 x 69.4 x 7.9 mm | |
| Weight | 153 g | |
| SIM | Optional Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | White, Graphite Black, Lime Gold, Rose Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| GPU | Adreno 510 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Protection | Oleophobic coating, Scratch-resistant glass | |
| Extra Features | Triluminos display, X-Reality Engine | |
| Memory | ||
| Built-in | 32/64GB built-in 3GB RAM | |
| Card | microSD Card (supports up to 200GB) | |
| Camera | ||
| Main | 23 MP, autofocus, LED flash | |
| Features | f/2.0, 24mm, phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 13 MP Camera, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | |
| Battery | ||
| Capacity | 2620 mAh | |









