Samsung Galaxy Z Tri Fold vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Tri FoldRs 639,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 15 OS | |
| UI | OneUI 8.0 | XOS 15.1 | |
| SIM | Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | |
| Colors | Various | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | 4.47 Ghz Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 830 | Mali-G57 MP1 | |
| Display | |||
| Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | |
| Size | 10.8 Inches | 6.67 Inches | |
| Resolution | 2232 x 3184 Pixels (~360 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Titanium plate layer for display support | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP + 50 MP + 50 MP, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 12 MP | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA 4G LTE (CA), 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, Proximity, Samsung DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min), Advanced Armor aluminum frame | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 5700 mAh | 6000 mAh | |


