Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Z Tri FoldRs 639,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | OneUI 8.0 | |
| SIM | Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | |
| Colors | Various | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | 4.47 Ghz Octa Core | |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Display | ||
| Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 10.8 Inches | |
| Resolution | 2232 x 3184 Pixels (~360 PPI) | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Titanium plate layer for display support | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP + 50 MP + 50 MP, LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+) | |
| Front | 12 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA 4G LTE (CA), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, Proximity, Samsung DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min), Advanced Armor aluminum frame | |
| Battery | ||
| Capacity | 5700 mAh | |









