Samsung Galaxy S7 Mini vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S7 MiniNo price listed Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow) | Android 13 OS | |
| UI | TouchWiz UI | XOS 13 | |
| Dimensions | 9.9 mm thick | 162.7 x 76 x 8.2 mm | |
| Weight | N/a | 203 g | |
| Colors | Black, White, Gold, Silver | Magic Black, Variable Gold | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 2.3 GHz Quad-Core Mongoose , 1.6 GHz Quad-Core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Exynos 8890 Octa | Mali-G57 MC2 | |
| Chipset | — | Mediatek MT8781 Helio G99 (6nm) | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 4.6 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~479 ppi pixel density) | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 4 | — | |
| Extra Features | Always-on display | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 32/64GB built-in, 3GB RAM | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | MicroSD Card (Support up to 200GB) (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, autofocus, LED flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | f/1.7, 26mm, phase detection, OIS, 1/2.6" sensor size, 1.4 �m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face /smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, dual-video recording) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP Camera, f/1.7, 22mm, dual video call, Auto HDR | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0, USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | N/a | (Li-Po Non removable), 5000 mAh | |


