Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy S7 MiniNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0 (Marshmallow) | |
| UI | TouchWiz UI | |
| Dimensions | 9.9 mm thick | |
| Weight | N/a | |
| Colors | Black, White, Gold, Silver | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 2.3 GHz Quad-Core Mongoose , 1.6 GHz Quad-Core Cortex-A53 | |
| GPU | Exynos 8890 Octa | |
| Display | ||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.6 inches | |
| Resolution | 1080 x 1920 pixels (~479 ppi pixel density) | |
| Protection | Corning Gorilla Glass 4 | |
| Extra Features | Always-on display | |
| Memory | ||
| Built-in | 32/64GB built-in, 3GB RAM | |
| Card | MicroSD Card (Support up to 200GB) (dedicated slot) | |
| Camera | ||
| Main | 12 MP, autofocus, LED flash | |
| Features | f/1.7, 26mm, phase detection, OIS, 1/2.6" sensor size, 1.4 �m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face /smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, dual-video recording) | |
| Front | 5 MP Camera, f/1.7, 22mm, dual video call, Auto HDR | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk | |
| Battery | ||
| Capacity | N/a | |









