Samsung Galaxy S5 vs Realme C35
Side-by-side specifications and prices in Pakistan.
Samsung Galaxy S5Rs 2,800 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimension | 142 x 72.5 x 8.1 mm | — | |
| Weight | 145 g | 189 g | |
| OS | Android OS, v4.4.2 (KitKat) | Android 11 OS | |
| Colors | Black, White, Blue, Gold | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Dimensions | — | 164.4 x 75.6 x 8.1 mm | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Battery | |||
| Battery | Stand-by up to 390 hrs Talk-Time up to 21 hrs 2800mAh | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |
| Memory | |||
| Memory | 16/32GB built-in, 2GB RAM , microSD card (supports up to 128GB) (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | — | microSD Card, (supports up to 1TB) | |
| Processor | |||
| Processor | 2.5 GHz Quad-Core Krait 400 , Qualcomm Snapdragon 801 | — | |
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (micro USB v3.0 (MHL 2), USB On-the-go, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, USB On-The-Go | |
| NFC | — | No | |
| Data | — | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Display | |||
| Display Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density), Corning Gorilla Glass 3 , Touch Wiz UI Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | — | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, multitouch | — | |
| Technology | — | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | — | 6.6 Inches | |
| Resolution | — | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Frequency | |||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Features | |||
| Browser | HTML5 | HTML5 | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, Dropbox (50 GB storage) , TV-out (via MHL 2 A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | — | |
| Other Features | GPS + A-GPS support & GLONASS , Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation , Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Camera | |||
| Camera | 16MP , 5312 x 2988 pixels, autofocus, LED flash , Dual Shot, Simultaneous HD video and image recording , geo-tagging, touch focus, face and smile detection, Dual Shot , image stabilization, HDR, (2160p@30fps), (1080p@60fps), video stabilization, dual-video recording, 2ndry 2MP (1080p@30fps), dual video call | — | |
| Main | — | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | — | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | — | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |

