Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung Galaxy S5Rs 2,800 Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimension | 142 x 72.5 x 8.1 mm | |
| Weight | 145 g | |
| OS | Android OS, v4.4.2 (KitKat) | |
| Colors | Black, White, Blue, Gold | |
| Battery | ||
| Battery | Stand-by up to 390 hrs Talk-Time up to 21 hrs 2800mAh | |
| Memory | ||
| Memory | 16/32GB built-in, 2GB RAM , microSD card (supports up to 128GB) (dedicated slot) | |
| Processor | ||
| Processor | 2.5 GHz Quad-Core Krait 400 , Qualcomm Snapdragon 801 | |
| Connectivity | ||
| Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (micro USB v3.0 (MHL 2), USB On-the-go, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Display | ||
| Display Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density), Corning Gorilla Glass 3 , Touch Wiz UI Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
| Frequency | ||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Features | ||
| Browser | HTML5 | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, Dropbox (50 GB storage) , TV-out (via MHL 2 A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Other Features | GPS + A-GPS support & GLONASS , Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation , Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Camera | ||
| Camera | 16MP , 5312 x 2988 pixels, autofocus, LED flash , Dual Shot, Simultaneous HD video and image recording , geo-tagging, touch focus, face and smile detection, Dual Shot , image stabilization, HDR, (2160p@30fps), (1080p@60fps), video stabilization, dual-video recording, 2ndry 2MP (1080p@30fps), dual video call | |








