Samsung Galaxy S4 Active I9295 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S4 Active I9295No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android 15 OS | |
| UI | TouchWiz UI | XOS 15.1 | |
| Dimensions | 139.7 x 71.3 x 9.1 mm | 165.6 x 77 x 8 mm | |
| Weight | 153 g | 198 g | |
| Colors | Urban Grey, Dive Blue, Orange Flare | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | |
| Processor | |||
| CPU | Quad-core 1.9 GHz Krait 300 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT capacitive touchscreen , 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.0 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 2 | — | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16 GB (11.2 GB user available) built-in, 2 GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card (supports up to 64GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, HDR, Aqua mode, Video(1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 2 MP (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP, LE, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | GPRS Class 33, EDGE class 33, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer & gesture | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Water and dust resistant & GPU Adreno 320, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Standby | Up to 31 h | — | |
| Talktime | up to 17 h | — | |
| Capacity | — | 6000 mAh | |


