Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy S4 Active I9295No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| UI | TouchWiz UI | |
| Dimensions | 139.7 x 71.3 x 9.1 mm | |
| Weight | 153 g | |
| Colors | Urban Grey, Dive Blue, Orange Flare | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 | |
| 4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| Processor | ||
| CPU | Quad-core 1.9 GHz Krait 300 | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| Display | ||
| Technology | TFT capacitive touchscreen , 16M colors, Multitouch | |
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Protection | Corning Gorilla Glass 2 | |
| Memory | ||
| Built-in | 16 GB (11.2 GB user available) built-in, 2 GB RAM | |
| Card | microSD card (supports up to 64GB) | |
| Camera | ||
| Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, HDR, Aqua mode, Video(1080p@30fps) | |
| Front | 2 MP (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS Class 33, EDGE class 33, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer & gesture | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Water and dust resistant & GPU Adreno 320, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | ||
| Standby | Up to 31 h | |
| Talktime | up to 17 h | |









