Samsung Galaxy Note 7 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Note 7Rs 98,000 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | |
| Size | 5.7 in | 6.78 Inches | |
| Resolution | 1440 x 2560 px | 1080 x 2436 Pixels (~393 PPI) | |
| Pixel Density | 515 ppi | — | |
| Screen-to-body ratio | ~79.0 % | — | |
| Display Size | 5.7 inches , 1440 x 2560 pixels (~515 ppi pixel density) Sensors: Accelerometer, Iris scanner, fingerprint, gyro, proximity, compass, barometer, heart rate, SpO2 | — | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5 | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Protection | — | Corning Gorilla Glass 7i | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Build | |||
| Dimension | 153.5 x 73.9 x 7.9 mm | — | |
| Weight | 169g | 163 g | |
| OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) | up to 2 major Android upgrades | |
| Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 6.9 mm thickness | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Battery | |||
| Battery | 3500 mAh , Non-removable | — | |
| Capacity | 3500 mAh | (Non removable), 5000 mAh | |
| Type | Non-removable Li-Ion | — | |
| Platform | |||
| OS | Android 6.0.1 (Marshmallow) | — | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | — | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | — | |
| GPU | Adreno 530 | — | |
| Memory | |||
| Memory | 64GB built-in, 4GB RAM , MicroSD Card (support up to 256GB) (dedicated slot) single-SIM model | — | |
| RAM | 4 GB | — | |
| Internal Storage | 64 GB | — | |
| Card Slot | microSD up to 256 GB (dedicated slot) | — | |
| Built-in | — | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | — | Unspecified | |
| Processor | |||
| Processor | 2.3 GHZ Quad-Core , 1.6 GHz Quad-Core , Exynos 8890 GPU: Mali-T880 MP12 | — | |
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| GPU | — | Arm Mali-G57 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (v3.1, Type-C 1.0 reversible connector), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps) | — | |
| WLAN | — | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0 | |
| NFC | — | No | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |
| Frequency | |||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Main Camera | |||
| Specification | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | — | |
| Selfie Camera | |||
| Specification | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | — | |
| Features | |||
| Browser | HTML5 | HTML5 | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | — | |
| Other Features | GPS + A-GPS support & GLONASS , BDS, Pen stylus, single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, ANT+ support, S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Qi/PMA wireless charging (market dependent), Fast battery charging, Photo/video editor, Document editor | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Network | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | 4.2, A2DP, EDR, LE | — | |
| GPS | Yes with A-GPS, GLONASS | — | |
| NFC | Yes | — | |
| Radio | No | — | |
| USB | 3.1, Type-C 1.0 reversible connector | — | |
| Camera | |||
| Camera | 12 MP , f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.6" sensor size, 1.4 �m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec), 2ndry 5 MP , f/1.7, 22mm, dual video call, Auto HDR | — | |
| Main | — | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | — | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Body | |||
| Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | — | |
| Weight | 169 g | — | |
| SIM | Nano-SIM | — | |
| Colors | Blue Coral, Silver Titanium, Black Onyx | — | |
| Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | — | |
| Audio Jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Misc | |||
| Status | Discontinued | — | |
| Price | 760 EUR | — | |


