
Samsung Galaxy Note 7 price in Pakistan
Discontinued
Last updated: 2 Oct 2026
Samsung Galaxy Note 7 price in Pakistan starts at Rs 98,000. It has a 3500 mAh battery. Launched in 2016. Compare it with similar phones.
5.7 in1440 x 2560 pxQualcomm MSM8996 Snapdragon 8204 GB64 GB
Price in Pakistan
Rs 98,000
Overview
Size
5.7 in
Resolution
1440 x 2560 px
Chipset
Qualcomm MSM8996 Snapdragon 820
RAM
4 GB
Internal Storage
64 GB
Main Camera
12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash
Listed at Rs 98,000 for 64GB
| Variant | Price |
|---|---|
| 64GB | Rs 98,000 |
Specifications
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 in |
| Resolution | 1440 x 2560 px |
| Pixel Density | 515 ppi |
| Screen-to-body ratio | ~79.0 % |
| Display Size | 5.7 inches , 1440 x 2560 pixels (~515 ppi pixel density) Sensors: Accelerometer, Iris scanner, fingerprint, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5 |
Build
| Dimension | 153.5 x 73.9 x 7.9 mm |
| Weight | 169g |
| OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
| Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Battery
| Battery | 3500 mAh , Non-removable |
| Capacity | 3500 mAh |
| Type | Non-removable Li-Ion |
Platform
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Memory | 64GB built-in, 4GB RAM , MicroSD Card (support up to 256GB) (dedicated slot) single-SIM model |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Card Slot | microSD up to 256 GB (dedicated slot) |
Processor
| Processor | 2.3 GHZ Quad-Core , 1.6 GHz Quad-Core , Exynos 8890 GPU: Mali-T880 MP12 |
Connectivity
| Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (v3.1, Type-C 1.0 reversible connector), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps) |
Frequency
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Main Camera
| Specification | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Selfie Camera
| Specification | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Features
| Browser | HTML5 |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) |
| Other Features | GPS + A-GPS support & GLONASS , BDS, Pen stylus, single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, ANT+ support, S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Qi/PMA wireless charging (market dependent), Fast battery charging, Photo/video editor, Document editor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
Camera
| Camera | 12 MP , f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.6" sensor size, 1.4 �m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec), 2ndry 5 MP , f/1.7, 22mm, dual video call, Auto HDR |
Body
| Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
| Weight | 169 g |
| SIM | Nano-SIM |
| Colors | Blue Coral, Silver Titanium, Black Onyx |
| Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Audio Jack | Yes |
| Loudspeaker | Yes |
Misc
| Status | Discontinued |
| Price | 760 EUR |
Other Samsung phones near Rs 98,000
All Samsungphones →Prices and specifications for Samsung Galaxy Note 7 in PK are for reference; confirm with the retailer before buying.




